These resource lists are helpful for planning woodworking projects using softwood lumber including raised garden beds, planters, potting tables, birdhouses, and more.
TIP: Always check actual measurements of each piece of lumber before building to be sure they are accurate.
Softwood Lumber Dimensions (North America)
Units listed are Imperial/US units (inches and feet)
Example:
Nominal name: 2 x 4 x 8 means 2-inches deep (thick) by 4-inches wide by 8-feet long.
Actual dimensions: 1.5 deep x 3.5 wide by 8-feet long.
| Nominal | Actual | Decimal |
| 1 x 2 | 3โ4 x 1 1โ2 | .75 x 1.5 |
| 1 x 3 | 3โ4 x 2 1โ2 | .75 x 2.5 |
| 1 x 4 | 3โ4 x 3 1โ2 | .75 x 3.5 |
| 1 x 5 | 3โ4 x 4 1โ2 | .75 x 4.5 |
| 1 x 6 | 3โ4 x 5 1โ2 | .75 x 5.5 |
| 1 x 8 | 3โ4 x 7 1โ4 | .75 x 7.25 |
| 1 x 10 | 3โ4 x 9 1โ4 | .75 x 9.25 |
| 1 x 12 | 3โ4 x 11 1โ4 | .75 x 11.25 |
| 2 x 2 | 1 1โ2 x 1 1โ2 | 1.5 x 1.5 |
| 2 x 3 | 1 1โ2 x 2 1โ2 | 1.5 x 2.5 |
| 2 x 4 | 1 1โ2 x 3 1โ2 | 1.5 x 3.5 |
| 2 x 6 | 1 1โ2 x 5 1โ2 | 1.5 x 5.5 |
| 2 x 8 | 1 1โ2 x 7 1โ4 | 1.5 x 7.25 |
| 2 x 10 | 1 1โ2 x 9 1โ4 | 1.5 x 9.25 |
| 2 x 12 | 1 1โ2 x 11 1โ4 | 1.5 x 11.25 |
| 4 x 4 | 3 1โ2 x 3 1โ2 | 3.5 x 3.5 |
| 4 x 6 | 3 1โ2 x 5 1โ2 | 3.5 x 5.5 |
| 4 x 8 | 3 1โ2 x 7 1โ4 | 3.5 x 7.25 |
| 6 x 6 | 5 1โ2 x 5 1โ2 | 5.5 x 5.5 |
| 8 x 8 | 7 1โ2 x 7 1โ2 | 7.5 x 7.5 |
| 1 x 12 Barn board | 1 x 12 | 1 x 12 |
Standard Lengths (feet/inches):
- 6 (72), 8 (96), 10 (120), 12 (144) , 14 (168), 16 (192), 18 (216), 20 (240), 22 (264), 24 (288)
- Fence boards are also sold in 5-foot (60-inch) lengths.
Wood Screw Pilot Hole Sizes
Softwood
| Screw Size | Tapered Bit | Straight Bit | Countersink Size |
| #2 | 5/64″ | 1/16″ | 1/4″ |
| #3 | 3/32″ | 1/16″ | 1/4″ |
| #4 | 3/32″ | 1/16″ | 1/4″ |
| #5 | 7/64″ | 5/64″ | 5/16″ |
| #6 | 1/8″ | 3/32″ | 5/16″ |
| #7 | 9/64″ | 3/32″ | 5/16″ |
| #8 | 5/32″ | 7/64″ | 3/8″ |
| #9 | 11/64″ | 1/8″ | 3/8″ |
| #10 | 3/16″ | 1/8″ | 7/16″ |
| #12 | 13/64″ | 9/64″ | 7/16″ |
~Melissa the Empress of Dirt โ