Use our seed germination temperature chart to sprout flower and herb seeds. The right blend of moisture and soil warmth is key for successful germination.
Growing vegetables? This lists the recommended soil temperatures for starting vegetable seeds.

Why Soil Temperature Matters

This flower seed temperature germination chart is very handy for optimizing growing conditions.
No matter what type of flower or herb you are starting from seed, the basic needs are the same.
Water, air, and warmth.
When a seed is introduced to these things in the right way, the embryo inside the seed breaks dormancy and starts to grow.
The warmth part, or, more specifically, the temperature of the soil (potting mix, seedling mix) when germinating the seeds, can make a big difference.
Too low and the seed may not grow or will grow much slower than anticipated.
Too warm and the seed may sprout but die off.
In the sweet spotโthe recommended soil temperature rangeโalong with adequate water and air, the seed grows into a seedling as quickly and efficiently as possible.
The twist in all of this is each plant species has its own preferred soil temperature range.
As you’ll see from the chart below, some seeds need cooler conditions than others.
While it is completely unrealistic to cater to all of these different needs, you can give your seed- starting a boost by grouping seeds with similar needs together.
And, if you have ever struggled with any one particular type of seed, maybe that’s the one that does get special treatment.

Starting indoors, this could mean using a seed starting heat mat with a thermostat, ensuring that the potting mix stays in the best temperature range for the duration of germination.
You can use a standard digital kitchen thermometer to check soil temperatures. There are more tips here for how and when to use a heat mat.
Then, with your seeds sprouted, lower the temperature by about 5-degrees. Seeds need warmer temperatures to sprout than they do to grow.
Recommended Tool
I use a simple kitchen thermometer with a probe to check soil temperatures.

Digital thermometer with probe | Amazon
To know it’s time to sow outdoors, take several soil temperature readings per day over the period of several days. Place the probe about 3-inches deep. When your readings are averaging within the desired range, it’s sow time.
Flower & Herb Soil Temperature Sowing Chart
This chart lists recommended soil temperatures only. Check your seed packet for any recommended pre-treatments like scarification, stratification, or pre-soaking prior to sowing.
Before adding any plants to your garden, be sure they are non-invasive and suited to your growing region.
I’ve done my best to find reliable sources for this information using available studies and tips from growers. It’s not the same as testing in our own growing conditions but it’s the best we have.

Get the Free Printable
There’s a free printable with this article.
Go to Resources (below) to get yours.
| Plants | Soil Temperature | Days to Germinate |
|---|---|---|
| Agastache (Agastache foeniculum, A. Anethiodora) | 55ยฐF (12ยฐC) | 14-21 |
| Sweet Alyssum (Lobularia maritima) | 55-70ยฐF (13-21ยฐC) | 8-10 |
| Amaranthus (Amaranthus spp.) | 65-75ยฐF (18-24ยฐC) | 7-10 |
| Aster & Symphyotricum (various) | 60-70ยฐF (15-21ยฐC) | 10-14 |
| Aurinia (Aurinia saxatilis) | 50-55ยฐF (10-12ยฐC) | 5-14 |
| Basil (Ocimum basilicum) | 68-70ยฐF (20-21ยฐC) | 7-10 |
| Bee Balm (Monarda spp.) | 60-70ยฐF (15-21ยฐC) | 14-30 |
| Bellflower (Campanula) | 70-75ยฐF (21-23ยฐC) | 14-21 |
| Black-Eyed Susan (Rudbeckia spp.) | 68-72ยฐF (20-22ยฐC) | 5-21 |
| Borage (Borago officinalis) | 65-85ยฐF (18-29ยฐC) | 7-14 |
| Butterfly Flowers (Tithonia rotundifolia) | 70ยฐF (21ยฐC) | 7-14 |
| Calendula (Calendula officinalis) | 70ยฐF (21ยฐC) | 7-21 |
| Chive (Allium schoenoprasum, Allium tuberosum) | 68-75ยฐF (20-25ยฐC) | 10-21 |
| Chervil (Anthriscus cerefolium) | 60-70ยฐF (15-21ยฐC) | 14-28 |
| Chamomile (Chamaemelum nobile, Matricaria recutita) | 70ยฐF (21ยฐC) | 14-21 |
| Cilantro | Coriander (Coriandrum sativuvm) | 55-68ยฐF (13-20ยฐC) | 14-21 |
| Cleome (Cleome hassleriana) | 70-80ยฐF (21-27ยฐC) | 7-14 |
| Columbine (Aquilegia spp.) | 65-75ยฐF (18-25ยฐC) | 21-28 |
| Coneflower (Echinacea spp.) | 65-70ยฐF (18-21ยฐC) | 20-30 |
| Coreopsis (Coreopsis lanceolata) Calliopsis, Tickseed | 55-70ยฐF (12-21ยฐC) | 5-25 |
| Cornflower / Bachelor’s Button (Centaurea cyanus) | 60-70ยฐF (15-21ยฐC) | 7-14 |
| Cosmos (Cosmos bipinnatus and C. sulfureus) | 70-75ยฐF (21-25ยฐC) | 7-10 |
| Cynoglossum (Cynoglossum amabile) | 65-75ยฐF (18-25ยฐC) | 5-10 |
| Dahlia (Dahlia spp.) | 70-75ยฐF (21-25ยฐC) | 14-20 |
| Daisy (Leucanthemum spp.) | 65-75ยฐF (18-25ยฐC) | 14-21 |
| Delphinium (Delphinium spp.) | 60-68ยฐF (15-20ยฐC) | 14-21 |
| Dianthus (Dianthus spp.) | 60-70ยฐF (16-21ยฐC) | 14-21 |
| Digitalis (Digitalis spp.) Foxglove | 60-65ยฐF (15-18ยฐC) | 14-21 |
| Dill (Anethum graveolens) | 60-70ยฐF (16-21ยฐC) | 7-21 |
| Eriophyllum (Eriophyllum lanatum) Common Wooly Sunflowers | 50ยฐF (10ยฐC) | 15-30 |
| Eryngium (Eryngium foetidum) Culantro, Shado beni, Mexican coriander | 80ยฐF (26ยฐC) | 14-28 |
| California Poppy (Eschscholzia californica) | 55ยฐF (12ยฐC) | 14-21 |
| Fennel (foeniculum vulgare) | 50-75ยฐF (10-24ยฐC) | 7-14 |
| Blanket Flower (Gaillardia spp.) | 70-75ยฐF (21-25ยฐC) | 14-21 |
| Flax (Linum usitatissimum) | 50-80ยฐF (10-27ยฐC) | 21 |
| Gaura (Gaura lindheimeri) | 65-75ยฐF (18-25ยฐC) | 14-30 |
| Geranium (Pelargonium) | 70-75ยฐF (21-25ยฐC) | 7-14 |
| Gypsophilia (Gypsophilia elegans) Baby’s Breath | direct sow before last frost in spring | 10-20 |
| Helenium (Helenium autumnale) | 70ยฐF (21ยฐC) | 7-10 |
| Hollyhock (Alcea rosea) | 60-70ยฐF (15-21ยฐC) | 10-14 |
| Iberis (Iberis umbellata) | 70-85ยฐF (21-30ยฐC) | 10-20 |
| Morning Glory (Ipomoea purpurea) | 70-85ยฐF (21-30ยฐC) | 5-21 |
| Lavender (Lavandula spp.) | 70-80ยฐF (21-27ยฐC) | 14-21 |
| Lavatera (Lavatera trimestris) Mallow, Annual Tree Mallow | 70ยฐF (21ยฐC) | 15-20 |
| Lemon Balm (Melissa officinalis) | 68-70ยฐF (20-21ยฐC) | 10-14 |
| Lemongrass (Cymbopogon citratus) | 70-85ยฐF (21-29ยฐC) | 5-21 |
| Lobelia (Lobelia erinus) | 65-75ยฐF (18-25ยฐC) | 15-21 |
| Lupin (Lupinus polyphyllus) | 55-65ยฐF (12-18ยฐC) | 14-60 |
| Marigold (Tagetes sp.) | 70-75ยฐF (21-25ยฐC) | 4-12 |
| Milkweed (Asclepias spp.) | 70-75ยฐF (21-25ยฐC) | 14-21 |
| Moonflower, Morning Glory (Ipomoea spp.) | 70-75ยฐF (21-25ยฐC) | 21-28 |
| Nasturtium (Tropaeolum majus) | 55-65ยฐF (12-18ยฐC) | 7-10 |
| Nepeta Catmint (Nepeta subsessilis) | 70-80ยฐF (21-27ยฐC) | 10-20 |
| Nigella (Nigella damascene) Love in a Mist | 65-70ยฐF (18-21ยฐC) | 10-15 |
| Oenothera (Oenothera pallida) | 65-70ยฐF (18-21ยฐC) | 5-30 |
| Oregano, Majoram (Origanum vulgare, Origanum marorana) | 68-70ยฐF (20-21ยฐC) | 14-21 |
| Parsley (Petroselinum crispum) | 50-75ยฐF (10-24ยฐC) | 14-30 |
| Phacelia (Phacelia tanacetifolia) | 68ยฐF (20ยฐC) | 15-30 |
| Phlox (Phlox drummondii) | 60ยฐ-65ยฐF (16ยฐ-18ยฐC) | 5-10 |
| Poppy (Papaver spp.) | P:68-70ยฐF(20-21ยฐC) A:60ยฐF(16ยฐC) | 14-28 |
| Ratibida (Ratibida pinnata) Yellow Coneflower | 68-75ยฐF(20-25ยฐC) | 7-42 |
| Roselle (Hibiscus sabdariffa) | 75-85ยฐF (24-29ยฐC) | 7-14 |
| Rosemary (Salvia rosmarinus, formerly Rosmarinus officinalis) | 80ยฐ-90ยฐF (27ยฐ-32ยฐC) | 14-21 |
| Black-Eyed Susan (Rudbeckia spp.) | 70-75ยฐF (21-25ยฐC) | 5-21 |
| Sage, Salvia (Salvia officinalis, S. elegans) | 75-78ยฐF (24-26ยฐC) | 7-21 |
| Saponaria (Saponaria ocymoides) Rock Soapwort | 70ยฐF (21ยฐC) | 10-21 |
| Savory (Satureja hortensis, Satureja montana) | 65-70ยฐF (18-21ยฐC) | 10-15 |
| Scabiosa (Scabiosa atropurpurea) Pincushion flower | 70-75ยฐF (21-25ยฐC) | 10-21 |
| Snapdragon (Antirrhinum majus) | 65-70ยฐF (18-21ยฐC) | 8-14 |
| St. John’s Wort (Hypericum perforatum) | 60-75ยฐF (16-25ยฐC) | 10-14 |
| Strawflower (Xerochrysum bracteatum) | 65-70ยฐF (18-21ยฐC) | 5-20 |
| Stevia (Stevia rebaudiana) | 68-75ยฐF (20-25ยฐC) | 7-21 |
| Sunflower (Helianthus spp.) | 70-75ยฐF (21-25ยฐC) | 14 |
| Sweet Pea (Lathyrus odoratus) | 55-65ยฐF (12-18ยฐC) | 28 |
| Thyme (Thymus vulgaris) | 60-70ยฐF (16-21ยฐC) | 14-21 |
| Mexican Sunflower (Tithonia rotundifolia) | 70-75ยฐF (21-25ยฐC) | 5-14 |
| Veronica (Veronica spicata) Speedwell | 65ยฐF (18ยฐC) | 14-21 |
| Yarrow (Achillea millefoliu) | 65-75ยฐF (18-25ยฐC) | 10-14 |
| Zinnia (Zinnia elegans) | 80-85ยฐF (27-29ยฐC) | 5-24 days |
Frequently Asked Questions
The ideal soil temperature for flower seed germination varies greatly depending on the species and variety. Sunflowers, for example, like a soil temperature from 70-75ยฐF (21-25ยฐC) while sweet peas prefer 55-65ยฐF (12-18ยฐC). Soil temperatures between 65ยฐF-70ยฐF (18-21ยฐC) tend to suit many types of flower seeds.
Most flower seeds can germinate at room temperature around 70ยฐF (21ยฐC) if other conditions including moisture levels are suitable.
The best soil temperature for germinating herb seeds varies by species and variety but in general a temperature around 70ยฐF (21ยฐC) is suitable.
Not all flower seeds benefit from heat for germination. The best temperature for sprouting seeds depends on the species and variety. Check your seed packet for specific sowing instructions including whether added heat is recommended.
Heating mats can be used indoors to increase the temperature of potting mix or seed starting mix. Be sure to get one with a thermostat to avoid overheating. To increase outdoor soil temperatures when the planting time is right, cover the planting area with plastic mulch over several sunny days.
Related: 10 Easy Ways to Cut Costs on Garden Seeds
Resources
Empress of Dirt
FREE TIP SHEET
Best Soil Temperatures For Sowing Flowers & Herbs
This file includes a chart showing the optimum soil temperatures for sowing common flowers and herbs.

The download link will be sent to your email.
Joining our free newsletter list is optional at checkout.
Vegetables

This has a soil temperature chart for sowing vegetable seeds.
Like flower and herb seeds, these plants also have preferred soil temperature ranges for germination.
Sowing Tips
For an indoor seed starting plan, see 30 Flower Seeds To Start Indoors.
This has more on direct sowing outdoors before last frost.
Ebook

Seed Starting for Beginners
Sow Inside Grow Outside
by Melissa J. Will
NEW EDITION | Everything you need to get started with indoor seed starting for indoor and outdoor plants. Grow what you wantโany time of year!
About This Ebook | Visit Ebook Shop
This ebook is a digital file (PDF format) you save to your device. It is not a physical product.
PayPal, Credit Card, Apple Pay
I hope this helps improve your seed starting efforts. If you enjoy tips like this, be sure to sign up for the free Empress of Dirt Newsletter (every two weeks).
~Melissa the Empress of Dirt โ
